Dentistry Chișinău Prices – Affordable Treatments at Mr. Dent
At Mr. Dent, we aim to provide high-quality dental services at affordable, transparent rates, tailored to each patient’s needs. Whether you need a consultation, simple treatments, or complex procedures, we offer clear solutions and professional care.
We also provide personalized treatment plans and flexible payment options, ensuring that your smile’s health always comes first.
Transparency and Trust in Dentistry
At Mr. Dent Clinic, we place a strong emphasis on clarity and transparency regarding our prices. That is why we provide complete and open information about the costs of dental treatments from your very first consultation.
Caring for your smile is at the heart of our vision. We aim to make dentistry accessible, efficient, and stress-free.
We focus on prevention, education, and long-lasting treatments, turning every visit into a positive experience. At Mr. Dent, we believe that a healthy smile is an investment in your long-term happiness.
Consultations / Diagnostics
200 mdl | Consultation
400–600 mdl | Consultation with oral surgeon and treatment plan
150 mdl | Panoramic X-ray
600 mdl | 3D X-ray
Therapy
1400–2000 mdl | Aesthetic tooth restoration
700–1000 mdl | Dental cavity treatment
700-800 mdl | Root-caries treatment (1 unit)
200 mdl | Local anesthesia
600 mdl | Root-canal preparation and filling (1 canal)
1200 mdl | Root-canal preparation and filling (2 canals)
1600mdl | Root-canal preparation and filling (3 canals)
Prophylaxis
1000–1500 mdl | Professional oral-cavity cleaning (ultrasound, AirFlow, polishing)
2600–3000 mdl | Plasmolifting (2 procedures) + professional cleaning
2500 / 4000 mdl | Teeth whitening (1 session / 2 sessions)
Prosthetics
600 mdl | Acrylic crown (temporary)
2500 mdl | Metal-ceramic crown
4000 mdl | Full-zirconia anatomical crown
5000 mdl | Anatomical zirconia/ceramic crown
5000 mdl | Ceramic veneer (Emax, Empress Multilayer)
4000 mdl | Metal-ceramic crown with abutment on Megagen implant (Korea)
5000 mdl | Metal-ceramic crown with abutment on Bredent implant (Germany)
5000 mdl | Full-zirconia anatomical crown on Megagen implant (Korea)
6000 mdl | Full-zirconia anatomical crown on Bredent implant (Germany)
6000 mdl | Bredent prosthesis (1 unit)
600–1000 mdl | Scanning
400–1000 mdl | Impression
Surgery / Implantology
400–600 mdl | Simple tooth extraction
600–1000 mdl | Molar extraction
from 2000 mdl | Extraction of impacted tooth
1000–1500 mdl | Wisdom tooth extraction
from 2000 mdl | Difficult wisdom tooth extraction
1500 mdl | Apicoectomy
5000 mdl | Apicoectomy (complex / repeated)
5800 mdl | Megagen Any One implant placement
7000 mdl | Megagen Any Ridge implant placement (South Korea)
9000 mdl | Megagen Blue Diamond implant placement (South Korea)
8000 mdl | Sky Bredent implant placement (Germany)
43000 mdl / 2200 € | Immediate implant-prosthetic rehabilitation on 4 Any One implants with temporary prosthesis
58000 mdl / 3000 € | Immediate implant-prosthetic rehabilitation on 6 Any One implants with temporary prosthesis
50000 mdl / 2550 € | Immediate implant-prosthetic rehabilitation on 4 Any Ridge implants with temporary prosthesis
65000 mdl / 3300 € | Immediate implant-prosthetic rehabilitation on 6 Any Ridge implants with temporary prosthesis
60000 mdl / 3100 € | Immediate implant-prosthetic rehabilitation on 4 Sky Bredent implants with temporary prosthesis
76000 mdl / 3900 € | Immediate implant-prosthetic rehabilitation on 6 Sky Bredent implants with temporary prosthesis
600–800 mdl | Gingival former application
1200 mdl | Custom gingival former application
2000 mdl | Transcrestal sinus lift (one implant)
7000 mdl | Lateral sinus lift (one tooth)
10000 mdl | Extended lateral sinus lift
Treatment for Children / Pedodontics
500–700 mdl | Cavity treatment for milk tooth
600–800 mdl | Cavity treatment for permanent tooth
500–800 mdl | Professional oral-cavity cleaning
200 mdl | Endodontic treatment (1 unit)
400 mdl | Fissure sealing